Summer League 2011: Standings
Sorry, registration has ended.
Summary | Current Registrants | Teams | Standings | Schedule
Crossovers |
|||||
| 1 - Winning | W | L | T | GB | Pct. |
|---|---|---|---|---|---|
| Atlantic Physical Therapy | 0 | 0 | 0 | 0.00 | 0.000 |
| Brackett St. Vet | 0 | 0 | 0 | 0.00 | 0.000 |
| Bull Feeney's | 0 | 0 | 0 | 0.00 | 0.000 |
| Gritty McDuff's | 0 | 0 | 0 | 0.00 | 0.000 |
| Life Is Good | 0 | 0 | 0 | 0.00 | 0.000 |
| Mortgage Network | 0 | 0 | 0 | 0.00 | 0.000 |
| No Umbrella | 0 | 0 | 0 | 0.00 | 0.000 |
| Nosh | 0 | 0 | 0 | 0.00 | 0.000 |
| Sebago Brewing Co. | 0 | 0 | 0 | 0.00 | 0.000 |
| Sports Therapy Center | 0 | 0 | 0 | 0.00 | 0.000 |
| 2 - You Win Some You Lose Some | W | L | T | GB | Pct. |
| 317 Main St. | 0 | 0 | 0 | 0.00 | 0.000 |
| Base 36 | 0 | 0 | 0 | 0.00 | 0.000 |
| Baxter Brewing Co | 0 | 0 | 0 | 0.00 | 0.000 |
| Bruno's | 0 | 0 | 0 | 0.00 | 0.000 |
| Fly Fish Guanaja | 0 | 0 | 0 | 0.00 | 0.000 |
| Geary's Brewing Co. | 0 | 0 | 0 | 0.00 | 0.000 |
| Maine Academy of Gym. | 0 | 0 | 0 | 0.00 | 0.000 |
| New Gloucester Vill. St. | 0 | 0 | 0 | 0.00 | 0.000 |
| Pizza Villa | 0 | 0 | 0 | 0.00 | 0.000 |
| Urban Farm Fermentory | 0 | 0 | 0 | 0.00 | 0.000 |
| 3 - Winning Isn't Everything | W | L | T | GB | Pct. |
| Amigos | 0 | 0 | 0 | 0.00 | 0.000 |
| Bayside Bowl | 0 | 0 | 0 | 0.00 | 0.000 |
| Binga's Stadium | 0 | 0 | 0 | 0.00 | 0.000 |
| Buck Naked | 0 | 0 | 0 | 0.00 | 0.000 |
| Consigli | 0 | 0 | 0 | 0.00 | 0.000 |
| Dogfish Bar & Grill | 0 | 0 | 0 | 0.00 | 0.000 |
| Flatbread | 0 | 0 | 0 | 0.00 | 0.000 |
| Port Sports | 0 | 0 | 0 | 0.00 | 0.000 |
| Rivalries | 0 | 0 | 0 | 0.00 | 0.000 |
| Scarborough PT | 0 | 0 | 0 | 0.00 | 0.000 |
Cumberland |
|||||
| Baxter Division | W | L | T | GB | Pct. |
|---|---|---|---|---|---|
| 317 Main St. | 0 | 0 | 0 | 0.00 | 0.000 |
| Base 36 | 0 | 0 | 0 | 0.00 | 0.000 |
| Bayside Bowl | 0 | 0 | 0 | 0.00 | 0.000 |
| Bull Feeney's | 0 | 0 | 0 | 0.00 | 0.000 |
| Consigli | 0 | 0 | 0 | 0.00 | 0.000 |
| Fly Fish Guanaja | 0 | 0 | 0 | 0.00 | 0.000 |
| No Umbrella | 0 | 0 | 0 | 0.00 | 0.000 |
| Sports Therapy Center | 0 | 0 | 0 | 0.00 | 0.000 |
| Payson Division | W | L | T | GB | Pct. |
| Brackett St. Vet | 0 | 0 | 0 | 0.00 | 0.000 |
| Bruno's | 0 | 0 | 0 | 0.00 | 0.000 |
| Buck Naked | 0 | 0 | 0 | 0.00 | 0.000 |
| Flatbread | 0 | 0 | 0 | 0.00 | 0.000 |
| Port Sports | 0 | 0 | 0 | 0.00 | 0.000 |
| Sebago Brewing Co. | 0 | 0 | 0 | 0.00 | 0.000 |
| Urban Farm Fermentory | 0 | 0 | 0 | 0.00 | 0.000 |
York |
|||||
| Deering Division | W | L | T | GB | Pct. |
| Amigos | 0 | 0 | 0 | 0.00 | 0.000 |
| Baxter Brewing Co | 0 | 0 | 0 | 0.00 | 0.000 |
| Geary's Brewing Co. | 0 | 0 | 0 | 0.00 | 0.000 |
| Gritty McDuff's | 0 | 0 | 0 | 0.00 | 0.000 |
| Life Is Good | 0 | 0 | 0 | 0.00 | 0.000 |
| Mortgage Network | 0 | 0 | 0 | 0.00 | 0.000 |
| New Gloucester Vill. St. | 0 | 0 | 0 | 0.00 | 0.000 |
| Woodford Division | W | L | T | GB | Pct. |
| Atlantic Physical Therapy | 0 | 0 | 0 | 0.00 | 0.000 |
| Binga's Stadium | 0 | 0 | 0 | 0.00 | 0.000 |
| Dogfish Bar & Grill | 0 | 0 | 0 | 0.00 | 0.000 |
| Maine Academy of Gym. | 0 | 0 | 0 | 0.00 | 0.000 |
| Nosh | 0 | 0 | 0 | 0.00 | 0.000 |
| Pizza Villa | 0 | 0 | 0 | 0.00 | 0.000 |
| Rivalries | 0 | 0 | 0 | 0.00 | 0.000 |
| Scarborough PT | 0 | 0 | 0 | 0.00 | 0.000 |